LEGO Sets List for user kagarak📈
\
Item Number Name Year Pcs count Figs count Price
10202 1 x 10202 Ultimate Dume 2004 555   0   50.00 $ 
10204 1 x 10204 Kardas 2006 670   0   50.00 $ 
1388 1 x 1388 Huki {McDonald's Promo Set #1} 2001 8   0   2.00 $ 
1389 2 x 1389 Onepu {McDonald's Promo Set #2} 2001 8   0   2.00 $ 
1390 1 x 1390 Maku {McDonald's Promo Set #3} 2001 8   0   2.00 $ 
1392 2 x 1392 Kongu {McDonald's Promo Set #5} 2001 8   0   2.00 $ 
1393 1 x 1393 Matoro {McDonald's Promo Set #6} 2001 8   0   2.00 $ 
14683 1 x 14683 BIONICLE: The Game 2003 0   0    
2257 1 x 2257 Spinjitzu Starter Set 2011 57   2   24.99 $ 
2853694 1 x 2853694 LEGO Indiana Jones 2: The Adventure Continues 2009 0   0    
30241 1 x 30241 Mandalorian Fighter 2013 49   0   4.99 $ 
30242 1 x 30242 Republic Frigate 2013 54   0   4.99 $ 
30243 1 x 30243 Umbaran MHC 2013 49   0    
391401 1 x 391401 Grumlo minifig 2014 11   1    
391403 1 x 391403 Cannon, Chi and Axe 2014 20   0    
4170186 1 x 4170186 Krana/Kanohi_box 2002 150   0    
42020 1 x 42020 Twin Rotor Helicopter 2014 145   0   12.99 $ 
44003 1 x 44003 Scarox 2013 46   0   9.99 $ 
44021 1 x 44021 SPLITTER Beast vs FURNO & EVO 2014 108   2   19.99 $ 
44024 1 x 44024 TUNNELER Beast vs. SURGE 2014 59   1   9.99 $ 
4868 1 x 4868 Rahaga Gaaki 2005 28   0   4.00 $ 
4877 1 x 4877 Rahaga Norik 2005 28   0   4.00 $ 
4879 1 x 4879 Rahaga Iruini 2005 28   0   4.00 $ 
5000030 1 x 5000030 Booster Pack Kendo Jay 2012 31   1    
5000062 1 x 5000062 Darth Maul 2012 7   1    
5002122 1 x 5002122 TC-4 2014 3   1    
5002941 1 x 5002941 Bionicle Hero Pack 2015 9   0    
5969 1 x 5969 Squidman Escape 2009 42   2   6.00 $ 
620-3 1 x 620-3 Blue Building Plate (32x32) 2010 1   0   9.99 $ 
6206 1 x 6206 TIE Interceptor 2006 212   1   20.00 $ 
6228 1 x 6228 Thornraxx 2012 44   0   8.99 $ 
6231 1 x 6231 Speeda Demon 2012 192   0   34.99 $ 
66431 1 x 66431 Super Pack 3-in-1 2012 298   12    
6995 1 x 6995 Piraka Thok Nestle #3 2006 3   0    
70111 1 x 70111 Swamp Jump 2013 91   1   14.99 $ 
70621 1 x 70621 The Vermillion Atack 2017 83   3   9.99 $ 
70700 1 x 70700 Space Swarmer 2013 86   2   11.99 $ 
70752 1 x 70752 Jungle Trap 2015 58   2   8.99 $ 
70778 1 x 70778 Protector of Jungle 2015 64   0   9.99 $ 
70779 2 x 70779 Protector of Stone 2015 67   0   9.99 $ 
70780 2 x 70780 Protector of Water 2015 65   0   9.99 $ 
70781 1 x 70781 Protector of Earth 2015 60   0   9.99 $ 
70782 1 x 70782 Protector of Ice 2015 62   0   9.99 $ 
70783 1 x 70783 Protector of Fire 2015 63   0   9.99 $ 
70784 1 x 70784 Lewa - Master of Jungle 2015 85   0   14.99 $ 
70785 1 x 70785 Pohatu - Master of Stone 2015 66   0   14.99 $ 
70786 2 x 70786 Gali - Master of Water 2015 87   0   14.99 $ 
70787 1 x 70787 Tahu - Master of Fire 2015 89   0   19.99 $ 
70788 1 x 70788 Kopaka - Master of Ice 2015 97   0   19.99 $ 
70789 1 x 70789 Onua - Master of Earth 2015 108   0   19.99 $ 
71001-13 1 x 71001-13 Baseball Fielder 2013 5   1   2.99 $ 
71001-6 2 x 71001-6 Skydiver 2013 6   1   2.99 $ 
71001-7 1 x 71001-7 Bumblebee Girl 2013 8   1   2.99 $ 
71004-badcop 1 x 71004-badcop Scribble-Face Bad Cop 2014 7   1   2.99 $ 
71004-emmet 1 x 71004-emmet Hard Hat Emmet 2014 6   1   2.99 $ 
71004-lincoln 1 x 71004-lincoln Abraham Lincoln 2014 6   1   2.99 $ 
71017-harley 1 x 71017-harley Nurse Harley Quinn 2017 6   1   3.99 $ 
71019-kai_kendo 1 x 71019-kai_kendo Kai Kendo 2017 7   1    
71019-lloyd 1 x 71019-lloyd Lloyd 2017 9   1    
71019-lloyd_garmadon 1 x 71019-lloyd_garmadon Lloyd Garmadon 2017 6   1    
71019-misako 1 x 71019-misako Misako 2017 5   1    
7116 1 x 7116 Tahu 2010 19   0   7.99 $ 
7117 1 x 7117 Gresh 2010 19   0   7.99 $ 
7135 1 x 7135 Takanuva 2010 21   0   7.99 $ 
7136 1 x 7136 Skrall 2010 21   0   7.99 $ 
7137 1 x 7137 Piraka 2010 15   0   7.99 $ 
7138 1 x 7138 Rahkshi 2010 18   0   7.99 $ 
7499 1 x 7499 Flexible Tracks 2011 28   0   19.99 $ 
75000 1 x 75000 Clone Troopers vs. Droidekas 2013 124   4   12.99 $ 
75008 1 x 75008 Tie Bomber & Asteroid Field 2013 60   1   9.99 $ 
75034 1 x 75034 Death Star Troopers 2014 83   4   12.99 $ 
75035 1 x 75035 Kashyyyk Troopers 2014 99   4   12.99 $ 
75036 1 x 75036 Utapau Troopers 2014 83   4   12.99 $ 
75037 1 x 75037 Battle on Saleucami 2014 178   4   14.99 $ 
75041 1 x 75041 Vulture Droid 2014 205   3   24.99 $ 
7655 1 x 7655 Clone Troopers Battle Pack 2007 58   4   10.00 $ 
7656 1 x 7656 General Grievous™ Starfighter 2007 232   1   20.00 $ 
7657 1 x 7657 AT-ST 2007 244   1   20.00 $ 
7658 1 x 7658 Y-wing Fighter™ 2007 454   2   39.99 $ 
7659 1 x 7659 Imperial Landing Craft 2007 471   5   49.99 $ 
7667 1 x 7667 Imperial Dropship 2008 81   4   10.00 $ 
7672 1 x 7672 Rogue Shadow 2008 482   3   50.00 $ 
7675 1 x 7675 AT-TE 2008 798   5   90.00 $ 
7676 1 x 7676 7676 - Republic Attack Gunship 2008 1034   5   120.00 $ 
7681 1 x 7681 Separatist Spider Droid 2008 206   5   30.00 $ 
7716 1 x 7716 QUICK Good Guy White 2006 21   0    
7718 1 x 7718 QUICK Bad Guy Yellow 2006 26   0    
7719 1 x 7719 QUICK Good Guy Red 2006 21   0    
7748 1 x 7748 Corporate Alliance Tank Droid 2009 216   4   25.00 $ 
7749 1 x 7749 Echo Base 2009 155   5   24.99 $ 
7868 1 x 7868 Mace Windu's Jedi Starfighter 2011 309   5   39.99 $ 
7879 1 x 7879 Hoth Echo Base 2011 738   8   89.99 $ 
7895 1 x 7895 Switching Tracks 2006 8   0   16.00 $ 
7913 1 x 7913 Clone Trooper Battle Pack 2011 85   4   11.99 $ 
7914 1 x 7914 Mandalorian Battle Pack 2011 68   4   11.99 $ 
7915 1 x 7915 Imperial V-wing Starfighter 2011 139   2   19.99 $ 
7958 1 x 7958 Star Wars Advent Calendar 2011 266   8   39.99 $ 
7959 1 x 7959 Geonosian Starfighter 2011 155   3   29.99 $ 
8015 1 x 8015 Assassin Droids Battle Pack 2009 94   5   10.00 $ 
8016 1 x 8016 Hyena Droid Bomber 2009 232   3   20.00 $ 
8019 1 x 8019 Republic Attack Shuttle 2009 636   3   60.00 $ 
8028 1 x 8028 Mini TIE-Fighter 2008 44   0   4.99 $ 
8036 1 x 8036 Separatists Shuttle 2009 259   5   30.00 $ 
8058 1 x 8058 Guardian of the Deep 2010 144   1   16.99 $ 
8072 1 x 8072 Marine jet 2010 26   1   3.49 $ 
8073 1 x 8073 Manta Warrior 2010 9   1   3.49 $ 
8084 1 x 8084 Snowtrooper Battle Pack 2010 74   4   14.99 $ 
8085 1 x 8085 Freeco Speeder 2010 177   2   24.99 $ 
8086 1 x 8086 Droid Tri-Fighter 2010 268   3   24.99 $ 
8088 1 x 8088 ARC-170 Starfighter 2010 396   4   59.99 $ 
8091 1 x 8091 Republic Swamp Speeder 2010 176   5   29.99 $ 
8093 1 x 8093 Plo Koon's Jedi Starfighter 2010 175   2   24.99 $ 
8095 1 x 8095 General Grievous´ Starfighter. 2010 454   3   49.99 $ 
8128 1 x 8128 Cad Bane’s Speeder 2010 318   5   49.99 $ 
8303 1 x 8303 Demon Destroyer 2011 51   0   5.99 $ 
8508 1 x 8508 Supplementary discs 1999 5   0   2.00 $ 
8515 1 x 8515 Extra RoboRider Wheels 2000 4   0   2.00 $ 
8531 1 x 8531 Pohatu 2001 49   0   7.00 $ 
853114 1 x 853114 NinjaGo Trading Card Holder 2011 0   0   9.99 $ 
8532 1 x 8532 Onua 2001 30   0   7.00 $ 
8533 1 x 8533 Gali 2001 35   0   7.00 $ 
8534 1 x 8534 Tahu Mata 2001 33   0   7.00 $ 
8535 1 x 8535 Lewa 2001 36   0   7.00 $ 
8536 1 x 8536 Kopaka 2001 33   0   7.00 $ 
8546 1 x 8546 Bionicle Power Pack 2001 10   0   15.00 $ 
8552 1 x 8552 Lehvak Va 2002 28   0   3.00 $ 
8556 1 x 8556 Boxor Vehicle 2002 157   0   15.00 $ 
8557 1 x 8557 Exo-Toa 2002 360   0   35.00 $ 
8559-2 13 x 8559-2 Krana/Kanohi_Bag 2002 5   0    
8560 1 x 8560 Pahrak 2002 40   0   8.00 $ 
8561 1 x 8561 Nuhvok 2002 40   0   8.00 $ 
8562 1 x 8562 Gahlok 2002 40   0   8.00 $ 
8564 1 x 8564 Lehvak 2002 40   0   8.00 $ 
8565 1 x 8565 Kohrak 2002 40   0   8.00 $ 
8566 1 x 8566 Onua Nuva 2002 41   0   8.00 $ 
8568 1 x 8568 Pohatu Nuva 2002 44   0   8.00 $ 
8575 1 x 8575 Kohrak-Kal 2003 40   0   8.00 $ 
8577 1 x 8577 Pahrak-Kal 2003 40   0   8.00 $ 
8580 6 x 8580 Kraata 2003 3   0   2.00 $ 
8581 1 x 8581 Kopeke 2003 25   0   4.00 $ 
8582 1 x 8582 Matoro 2003 25   0   4.00 $ 
8583 1 x 8583 Hahli 2003 25   0   4.00 $ 
8584 1 x 8584 Hewkii 2003 25   0   4.00 $ 
8585 1 x 8585 Hafu 2003 25   0   4.00 $ 
8586 1 x 8586 Macku 2003 25   0   4.00 $ 
8588 1 x 8588 Kurahk 2003 45   1   9.00 $ 
8589 1 x 8589 Lerahk 2003 45   1   9.00 $ 
8590 1 x 8590 Guurahk 2003 45   1   9.00 $ 
8592 1 x 8592 Turahk 2003 45   1   9.00 $ 
8593 1 x 8593 Makuta 2003 199   0   20.00 $ 
8594 1 x 8594 Jaller and Gukko 2003 165   0   20.00 $ 
8596 1 x 8596 Takanuva 2003 197   0   30.00 $ 
8597 13 x 8597 Krana Nuva 2002 5   0    
8601 1 x 8601 Toa Vakama 2004 49   0   8.00 $ 
8603 1 x 8603 Toa Whenua 2004 50   0   8.00 $ 
8604 1 x 8604 Toa Onewa 2004 45   0   8.00 $ 
8605 1 x 8605 Toa Matau 2004 47   0   8.00 $ 
8610 1 x 8610 Ahkmou 2004 27   0   4.00 $ 
8613 2 x 8613 Kanoka Disk Launcher Pack 2004 4   0   2.00 $ 
8614 1 x 8614 Nuurakh 2004 33   0   9.00 $ 
8617 1 x 8617 Zadakh 2004 33   0   9.00 $ 
8619 1 x 8619 Keerakh 2004 33   0   9.00 $ 
8621 1 x 8621 Turaga Dume and Nivawk 2004 179   0   20.00 $ 
8623 1 x 8623 Krekka 2004 203   0   20.00 $ 
8626 1 x 8626 Irnakk 2006 132   0   25.00 $ 
8687 1 x 8687 Pohatu Nuva 2008 68   0   10.00 $ 
8691 1 x 8691 Antroz 2008 53   0   10.00 $ 
8693 1 x 8693 Chirox 2008 49   0   10.00 $ 
8694 1 x 8694 Krika 2008 40   0   13.00 $ 
8695 1 x 8695 Gorast 2008 51   0   13.00 $ 
8697 1 x 8697 Toa Ignika 2008 140   0   20.00 $ 
8727 1 x 8727 Toa Jaller 2006 46   0   10.00 $ 
8729 1 x 8729 Toa Nuparu 2006 54   0   10.00 $ 
8736 1 x 8736 Toa Hordika Vakama 2005 48   0   9.00 $ 
8742 1 x 8742 Vohtarak 2005 48   0   9.00 $ 
8744 1 x 8744 Oohnorak 2005 48   0   9.00 $ 
8745 1 x 8745 Roporak 2005 48   0   9.00 $ 
8748 3 x 8748 Rhotuka Spinners 2005 5   0   2.00 $ 
8755 1 x 8755 Keetongu 2005 203   0   20.00 $ 
8756 1 x 8756 Sidorak 2005 211   0   20.00 $ 
8761 1 x 8761 Roodaka 2005 233   0   20.00 $ 
8762 1 x 8762 Toa Iruini 2005 53   0    
8763 1 x 8763 Toa Norik 2005 55   0    
8764 1 x 8764 Vezon & Fenrakk 2006 281   0   30.00 $ 
8769 1 x 8769 Visorak's Gate 2005 325   13   40.00 $ 
8804-gardengnome 2 x 8804-gardengnome Lawn gnome 2011 8   1   2.99 $ 
8804-sailor 1 x 8804-sailor Sailor 2011 6   1   2.99 $ 
8805-boxer 1 x 8805-boxer Boxer 2011 5   1   2.99 $ 
8805-cavewoman 1 x 8805-cavewoman Cave woman 2011 7   1   2.99 $ 
8805-dwarf 1 x 8805-dwarf Dwarf 2011 10   1   2.99 $ 
8805-grenadier 1 x 8805-grenadier Royal Guard 2011 6   1   2.99 $ 
8827-butcher 1 x 8827-butcher Butcher 2012 7   1   2.99 $ 
8827-intergalacticgirl 1 x 8827-intergalacticgirl Intergalactic Girl 2012 9   1   2.99 $ 
8827-leprechaun 1 x 8827-leprechaun Leprechaun 2012 9   1   2.99 $ 
8827-sleepyhead 1 x 8827-sleepyhead Sleepyhead 2012 6   1   2.99 $ 
8831-bunnysuit 1 x 8831-bunnysuit Bunny Suit Guy 2012 6   1   2.99 $ 
8831-evilknight 1 x 8831-evilknight Evil Knight 2012 8   1   2.99 $ 
8833-conquistador 1 x 8833-conquistador Conquistador 2012 8   1   2.99 $ 
8833-cowgirl 2 x 8833-cowgirl Cowgirl 2012 6   1   2.99 $ 
8901 1 x 8901 Piraka Hakann 2006 42   0   9.00 $ 
8902 1 x 8902 Piraka Vezok 2006 41   0   9.00 $ 
8913 1 x 8913 Toa Mahri Nuparu 2007 59   0   10.00 $ 
8914 1 x 8914 Toa Mahri Hahli 2007 59   0   10.00 $ 
891501 1 x 891501 Kai 2015 4   1    
891504 1 x 891504 Weapons Rack 2015 25   0    
8916 1 x 8916 Takadox 2007 62   0   10.00 $ 
891617 1 x 891617 Titanium Zane 2016 8   1    
891619 1 x 891619 Pirate's Fighter 2016 23   0    
8917 1 x 8917 Kalmah 2007 53   0   10.00 $ 
8918 1 x 8918 Carapar 2007 50   0   10.00 $ 
8919 1 x 8919 Mantax 2007 58   0   10.00 $ 
8920 1 x 8920 Ehlek 2007 54   0   10.00 $ 
8934 1 x 8934 Squid Ammo 2007 7   0   2.00 $ 
8946 1 x 8946 Photok 2008 14   0   6.00 $ 
8947 1 x 8947 Radiak 2008 16   0   6.00 $ 
8949 1 x 8949 Kirop 2008 14   0   6.00 $ 
8980 1 x 8980 Gresh 2009 55   0   13.00 $ 
8988 1 x 8988 Gelu 2009 52   0   12.99 $ 
8989 1 x 8989 Mata Nui 2009 52   0   12.99 $ 
8998 1 x 8998 Toa Mata Nui 2009 366   0   49.99 $ 
901503 1 x 901503 Krait 2015 7   1    
911508 2 x 911508 Mini Slave 1 2015 20   0    
911509 1 x 911509 Imperial Shooter 2015 22   0    
911510 1 x 911510 Micro Star Destroyer and TIE Fighter 2015 21   0    
911511 1 x 911511 Jedi Weapon Stand 2015 16   0    
911610 1 x 911610 Probe Droid 2016 0   0    
9488 1 x 9488 ARC Trooper & Commando Droid Battle Pack 2012 98   4   12.99 $ 
9489 1 x 9489 Endor Rebel Trooper & Imperial Trooper Battle Pack 2012 77   4   12.99 $ 
9551 1 x 9551 Kendo Cole 2012 28   1   4.99 $ 
9552 1 x 9552 Lloyd Garmadon 2012 21   1   4.99 $ 
9553 1 x 9553 Jay ZX 2012 28   1   4.99 $ 
9554 1 x 9554 Zane ZX 2012 37   1   4.99 $ 
9555 1 x 9555 Mezmo 2012 32   1   4.99 $ 
9561 1 x 9561 Kai ZX 2012 21   1   9.99 $ 
9564 1 x 9564 Snappa 2012 20   1   9.99 $ 
9567 1 x 9567 Fang Suei 2012 19   1   9.99 $ 
9591 1 x 9591 Weapon Pack 2012 73   2   19.99 $ 
9674 1 x 9674 Naboo Starfighter & Naboo 2012 56   1   9.99 $ 
9675 1 x 9675 Sebulba's Podracer & Tatooine 2012 80   1   9.99 $ 
9676 1 x 9676 TIE Interceptor & Death Star 2012 65   1   9.99 $ 
9678 1 x 9678 Twin-pod Cloud Car & Bespin 2012 78   1   9.99 $ 
9679 1 x 9679 AT-ST & Endor 2012 65   1   9.99 $ 
B031 1 x B031 Dark Hunters 2006 0   0    
B048 1 x B048 Bionicle Legends #3: Power Play 2006 0   0   4.99 $ 
B156 1 x B156 Bionicle: The Official Guide 2003 0   0    
B164 1 x B164 Bionicle Chronicles #1: Tale of the Toa 2003 0   0    
B172 1 x B172 Bionicle Chronicles #2: Beware the Bohrok 2003 0   0    
B180 1 x B180 Bionicle: Mask of Light Movie Novelization 2003 0   0    
B194 1 x B194 Bionicle Adventures #7: Web of the Visorak 2005 0   0    
B199 1 x B199 Bionicle Chronicles #3: Makuta's Revenge 2003 0   0    
B202 1 x B202 Bionicle Collector's Sticker Book 2003 0   0    
B216 1 x B216 Bionicle Adventures #8: Challenge of the Hordika 2005 0   0    
B220 1 x B220 Bionicle Adventures #5: Voyage of Fear 2004 0   0    
B239 1 x B239 Bionicle Adventures #6: Maze of Shadows 2004 0   0    
B310 1 x B310 Bionicle Adventures #1: Mystery of Metru Nui 2004 0   0    
B329 1 x B329 Bionicle Adventures #2: Toa Metru vs. Morbuzakh! 2004 0   0    
B337 1 x B337 Bionicle Adventures #3: The Darkness Below 2004 0   0    
B345 1 x B345 Bionicle Metru Nui: City of Legends Guide 2004 0   0    
B478 1 x B478 Bionicle Adventures #4: Legends of Metru Nui 2004 0   0    
B586 1 x B586 Bionicle Adventures #9: Web of Shadows 2005 0   0    
B594 1 x B594 Bionicle Adventures #10: Time Trap 2005 0   0    
B608 1 x B608 Bionicle Legends: Island of Doom #1 2006 0   0    
B706 1 x B706 Bionicle Chronicles #4: Tales of the Masks 2004 0   0    
B955 1 x B955 Bionicle Legends #2: Dark Destiny 2006 0   0   4.99 $ 
bionicle-coin 1 x bionicle-coin Bionicle Half Dollar 2006 0   0    
comcon001 1 x comcon001 Clone Wars Pack - San Diego Comic-Con 2008 Exclusive 2008 351   5   75.99 $ 
COMCON042 1 x COMCON042 Exclusive Tahu Mask 2014 1   0    
Ladybird1 1 x Ladybird1 The Menace From the Deep Activity Book 2010 1   1    
Ladybird2 1 x Ladybird2 The Quest For The Lost City Activity Book 2010 1   1    
PC384 1 x PC384 LEGO Star Wars: The Video Game 2005 0   0    
PC601 1 x PC601 BIONICLE Heroes 2006 0   0    
PC918 1 x PC918 LEGO Star Wars II: The Original Trilogy 2006 0   0   19.99 $ 
SWCOMIC1 1 x SWCOMIC1 Mini X-Wing Starfighter 2015 23   0